Mandan gets hit on a different track than Bismarck, often from storms coming up out of Morton County. The 10 August 2016 and 21 July 2017 storms both put large hail across town. Mandan has no public permit search, so roof age here almost always comes down to the homeowner, the hail calendar, or aerial imagery.
Check my Mandan roof free(701) 987-3886Based on a 2,000 square foot roof. Your tier is set by your Roof Health Score, not by budget.
| Option | Per sq ft | 2,000 sq ft | Warranty |
|---|---|---|---|
| Tear off and replace | $5.50–$6.30 | ~$11,000–$12,600 | Manufacturer warranty |
| NuRoof Fortify Elite | $2.30 | ~$4,600 | Up to 20 yr + 5 yr hail |
| NuRoof Fortify | $1.60 | ~$3,200 | Up to 15 yr |
| NuRoof Revive | $1.75 | ~$3,500 | Up to 10 yr |
| NuRoof Boost | $1.10 | ~$2,200 | 3–5 yr bridge |
If any of these rings a bell, that is probably when your roof was last replaced. See the full record back to 2000 →
| Date | Max hail | Notes |
|---|---|---|
| 2025-07-20 | 1.00" | Mandan |
| 2025-06-27 | 2.75" | MAJOR — NWS logged roof and siding damage. $1.0M |
| 2024-07-29 | 4.50" | MAJOR — softball size. $12.3M |
| 2024-07-27 | 1.25" | 70 mph winds |
| 2024-07-12 | 1.00" | Mandan |
| 2023-08-01 | 1.00" | Bismarck, Mandan airport |
| 2020-07-17 | 2.00" | MAJOR |
| 2019-08-06 | 1.75" | MAJOR. $30K |
| 2017-07-21 | 2.75" | MAJOR — broad swath. $250K |
| 2017-06-27 | 1.75" | MAJOR |
Our technician ladders up, photographs every slope, emails you a written Roof Health Score. No selling until you have read it.
Book my free score