Bismarck is where most of our work happens. The north end took the worst of the 17 June 2016 storm — 3.25 inch hail, $50.3 million in damage — and again in July 2024 with 4.5 inch softball hail. A lot of north Bismarck roofs are on their second or third life.
Check my Bismarck roof free(701) 987-3886Based on a 2,000 square foot roof. Your tier is set by your Roof Health Score, not by budget.
| Option | Per sq ft | 2,000 sq ft | Warranty |
|---|---|---|---|
| Tear off and replace | $5.50–$6.30 | ~$11,000–$12,600 | Manufacturer warranty |
| NuRoof Fortify Elite | $2.30 | ~$4,600 | Up to 20 yr + 5 yr hail |
| NuRoof Fortify | $1.60 | ~$3,200 | Up to 15 yr |
| NuRoof Revive | $1.75 | ~$3,500 | Up to 10 yr |
| NuRoof Boost | $1.10 | ~$2,200 | 3–5 yr bridge |
If any of these rings a bell, that is probably when your roof was last replaced. See the full record back to 2000 →
| Date | Max hail | Notes |
|---|---|---|
| 2025-07-22 | 1.00" | Bismarck airport |
| 2025-07-09 | 1.75" | MAJOR |
| 2025-06-27 | 2.75" | MAJOR — NWS logged roof and siding damage. $1.0M |
| 2024-08-28 | 4.00" | MAJOR — baseball size. $125K |
| 2024-07-29 | 4.50" | MAJOR — softball size. $12.3M |
| 2023-08-01 | 1.00" | Bismarck, Mandan airport |
| 2023-05-09 | 1.75" | MAJOR — supercell. $1.5M |
| 2022-07-21 | 2.50" | MAJOR — two storms same day. $1.6M |
| 2020-07-17 | 2.00" | MAJOR |
| 2019-08-25 | 2.00" | MAJOR. $400K |
Our technician ladders up, photographs every slope, emails you a written Roof Health Score. No selling until you have read it.
Book my free score