Lincoln sits just southeast of Bismarck and shares Burleigh County records. The 21 July 2022 storm put 2.5 inch hail across Bismarck and Lincoln in two separate cells the same day, and on 20 June 2025 a 96 mph straight-line wind tore through Copper Ridge just south of town, $5 million in damage.
Check my Lincoln roof free(701) 987-3886Based on a 2,000 square foot roof. Your tier is set by your Roof Health Score, not by budget.
| Option | Per sq ft | 2,000 sq ft | Warranty |
|---|---|---|---|
| Tear off and replace | $5.50–$6.30 | ~$11,000–$12,600 | Manufacturer warranty |
| NuRoof Fortify Elite | $2.30 | ~$4,600 | Up to 20 yr + 5 yr hail |
| NuRoof Fortify | $1.60 | ~$3,200 | Up to 15 yr |
| NuRoof Revive | $1.75 | ~$3,500 | Up to 10 yr |
| NuRoof Boost | $1.10 | ~$2,200 | 3–5 yr bridge |
If any of these rings a bell, that is probably when your roof was last replaced. See the full record back to 2000 →
| Date | Max hail | Notes |
|---|---|---|
| 2025-07-09 | 1.75" | MAJOR |
| 2025-06-27 | 2.75" | MAJOR — NWS logged roof and siding damage. $1.0M |
| 2018-09-09 | 1.00" | Ft Lincoln |
| 2018-06-28 | 1.00" | Ft Lincoln |
| 2017-07-31 | 1.25" | Ft Lincoln, Bismarck |
| 2017-06-27 | 1.75" | MAJOR |
| 2013-08-30 | 3.00" | MAJOR — wide multi-town swath |
| 2010-06-24 | 1.00" | Ft Lincoln |
| 2008-07-19 | 2.75" | MAJOR — baseball size. $910K |
| 2006-08-24 | 1.25" | Lincoln |
Our technician ladders up, photographs every slope, emails you a written Roof Health Score. No selling until you have read it.
Book my free score